Well Child & Immunization
Schedule
Newer vaccines are coming to market frequently, and so the information below may change. Additionally, patients who enter our practice after receiving immunizations elsewhere may be put on a different schedule. The pre-teen and teen immunizations offer some flexibility as to the exact timing of the immunizations. Influenza vaccine is given to high risk patients seasonally, and is not represented in this table. Please also note that at each Well Child Visit, the child will receive a physical exam and developmental assessment.
| Well Visit | Immunizations Recieved | Injections |
| 3-7 Days | None | |
| 2 weeks | None | |
| 2 months | DTaP, HIB, HBV, PCV, PRV | 4 Injections, 1 oral |
| 4 months | DTaP, IPV, HIB, PCV, PRV | 4 Injections, 1 oral |
| 6 months | DTaP, IPV, PCV, HIB, PRV | 2 Injections, 1 oral |
| 9 months | TB-PPD | 1 Injection |
| 12 months | HAV, HBV, PCV-7, MMR, (HIB will resume with national shortage is resolved) hemoglobin (blood test for anemia) and blood lead level (if indicated) | 4 Injections |
| 15 months | DTaP, Varicella | 3 Injections |
| 18 months | IPV, HAV | 2 injections |
| 2, 3 & 4 years | None (blood lead level if indicated) | |
| 5 years | DTaP, IPV, MMR, Varicella | 4 Injections |
| 6-10 years | None needed | |
| 11-18 years | MCV*, Tdap**, HPV*** | Varies |
Do
you have questions or concerns about vaccines? Click
here for more vaccine information
Immunizations
| DTaP | Diphtheria /tetanus/acellular pertussis |
| Tdap | Tetanus/diphtheria/acellular pertussis (10-11 years and above) |
| HIB | Haemophilus influenza type B |
| IPV | Inactivated Polio |
| MMR | Measles/mumps/rubella |
| HBV | Hepatitis B Vaccine |
| PCV | Pneumococcal Conjugate Vaccine |
| HAV | Hepatitis A Vaccine |
| MCV | Meningococcal (11 years and above) |
| PRV | Rotavirus Vaccine |
| HPV | Human Papillomavirus Vaccine |
| Varicella | (chicken pox) vaccine is required for pre-school/daycare and kindergarten admission |
* Meningococcal Vaccine is regularly given once to those 11-12 years, entering freshmen year of high school or College freshmen living in dormitories.
** Tdap vaccine – one dose given sometime after 11 years of age.
*** HPV is given routinely to 11-12 year old females in a three dose series – starting dose, 2 months later, 6 months after first.
Note: Influenza Vaccine (October-February) for children 6 months to 5 years of age and those of other ages with risk factors or those requesting the vaccine (one or two doses).
Physical exams needed for school
| Pre-school | Physical exam, all the immunizations up to 24 months old, TB-PPD (if indicated, hemoglobin (if indicated), blood lead test (if indicated) |
| Kindergarten | Physical exam, DTaP, IPV, MMR, Varicella, Vision and hearing screening , urinalysis, blood lead test (if indicated), TB-PPD (if indicated), hemoglobin (if indicated) |
| 6th Grade | Physical exam, vision and hearing screening+, TB-PPD (if indicated), Tdap, MCV, HBV (females if not previously done), hemoglobin (if indicated). |
| 9th Grade | Physical exam, urinalysis, vision and hearing screening+, TB-PPD (if indicated), hemoglobin (if indicated), Vaccines if not done at 6th grade are MCV, Tdap, HBV, HPV (females if not done previously). |
*Vision and hearing screening only if not recently done in school.


